- About
- Training
- eLearning
- COR & Auditing
- Resources
- Support
CEU Information
Continuing Education Units (CEUs) is a measurement used in continuing education programs to assist the professional to maintain an individual’s designation and/or license. The following table lists AMHSA owned courses that may be eligible for CEUs in your profession.
Board of Canadian Registered Safety Professionals (BCRSP)
The Board of Canadian Registered Safety Professionals (BCRSP) is the certifying body for occupational health, safety and environmental professionals in Canada. They are a public interest, not-for-profit association with a membership dedicated to the principles of health and safety as a profession in Canada. The CRSP designation is a widely accepted form of recognition by industry and government in Canada. To support that the highest standards of excellence and professionalism are maintained, CRSP designation holders are required to maintain their designation by participating BCRSP’s Continuous Professional Development (CPD) Program. Please see the BCRSP website at www.bcrsp.ca for CPD point criteria.
Ministry of Environment and Protected Areas Water and Wastewater Operator Certification Program (WWOC)
The Ministry of Environment and Protection Areas Water and Wastewater Operator Certificate (WWOC) Program requires that operators have post-secondary education or equivalent, to meet the requirements for Levels III and IV certification. Operators can acquire CEUs to gain the equivalent of post-secondary education. The table shown has courses with CEUs that have been approved by the WWOC Program. Please see www.alberta.ca/water-wastewater-operator-certification.aspx for the Alberta Water and Wastewater Operators’ Certification Guidelines.
disability Management Continuing Education Credits (CEC)
DMCCD - Mental Health Issues, Rehabilitation and Return to Work, DMCCI - Legislation and Disability Management, and DMCCN - Disability Management in Unionized Organizations are offered in partnership with Pacific Coast University (PCU) and have been endorsed by the Canadian Society of Professionals in Disability Management (CSPDM) for continuing education credit (CEC) hours. CEC’s can be applied to PCU’s Disability Management Practitioner certificate program, or the professional designations of Certified Disability Management Professional (CDMP), or Certified Return to Work Coordinator (CRTWC).
Course Name | Format | BCRSP | WWOC | CEC |
Accident / Incident Investigation | eLearning | 0.3 | ||
Asbestos Safety Awareness Course | eLearning | 0.6 | ||
Audit Refresher | Instructor-led | 0.3 | 0.3 | |
ATV/UTV Safety Training | eLearning | 0.15 | ||
Behaviour-Based Safety (BBS) | eLearning | 0.1 | ||
Chainsaw Safety | eLearning | 0.1 | ||
Confined Space Entry (Alberta) | eLearning | 0.25 | ||
Contractor Health and Safety Management (Full-Day) | Instructor-led | 0.7 | 0.4 | |
Contractor Health and Safety Management (Half Day) | Instructor-led | 0.4 | ||
Defensive Driving | eLearning | 0.1 | ||
DMCCD - Mental Health Issues, Rehabilitation and Return to Work | Instructor-led | 12 | ||
DMCCI - Legislation and Disability Management | Instructor-led | 12 | ||
DMCCN - Disability Management in Unionized Organizations | Instructor-led | 12 | ||
Flag Person: Train-the-Trainer | Instructor-led | 0.75 | 0.6 | |
Flag Person: General | Instructor-led | 0.35 | 0.3 | |
Formal Workplace Inspections | Instructor-led | 0.3 | 0.3 | |
Hazard Identification, Assessment and Control | Instructor-led | 0.3 | 0.3 | |
Health and Safety Auditing | Instructor-led | 1.3 | 1.2 | |
Health and Safety Committee (HSC) and Health and Safety Representative (HSR) - Half Day | Instructor-led | 0.4 | 0.4 | |
Health and Safety Management Systems | Instructor-led | 1.3 | 0.8 | |
Incident Investigation | Instructor-led | 0.35 | 0.3 | |
Incident Investigation and Root Cause Analysis | eLearning | 0.2 | ||
Joint Health and Safety Committees and Health and Safety Representatives: Foundations | eLearning | 0.3 | 0.3 | |
Lawn Maintenance Safety Awareness - Free | eLearning | 0.25 | ||
Leadership for Safety Excellence | Instructor-led | 1.3 | 0.8 | |
Leadership for Safety Excellence - Online | eLearning | 0.8 | ||
Occupational Disease | eLearning | 0.25 | ||
Occupational Health and Safety Act, Regulation, and Code Overview | Instructor-led | 0.35 | 0.3 | |
Operator Safety - Backhoe/Loader | Instructor-led | 0.7 | 0.6 | |
Operator Safety - Front-End Loader | Instructor-led | 0.7 | 0.6 | |
Operator Safety - Plow Truck Sander | Instructor-led | 0.75 | ||
Operator Safety - Road Grader | Instructor-led | 0.75 | ||
Operator Safety - Skid Steer | Instructor-led | 0.7 | 0.6 | |
Orientation: Train the Trainer | eLearning | 0.1 | ||
Pool Safety | eLearning | 0.2 | ||
Professional Driver Improvement Course (PDIC) - (Proctored) | eLearning | 0.7 | ||
Professional Driver Improvement Course (PDIC) - 3 Demerit (Alberta) | eLearning | 0.7 | ||
Professional Driver Improvement Course (PDIC) - Condensed (Alberta) | eLearning | 0.3 | ||
Supervisor’s Role | Instructor-led | 0.3 | 0.3 | |
Tailgate Meeting Essentials | Instructor-led | 0.35 | ||
WHMIS 2015 | Instructor-led | 0.35 | ||
WHMIS 2015 (AMHSA) | eLearning | 0.1 | ||
Working Alone | eLearning | 0.2 | ||
Workplace Harassment and Violence Prevention Awareness | Instructor-led | 0.2 | ||
Workplace Harassment and Violence Prevention Introduction | Instructor-led | 0.375 | ||
Workplace Harassment Awareness & Violence Prevention | Instructor-led | 0.375 | 0.4 |
Page last updated: March 1, 2023